Size Guide
All measurements in inches. Our shirts run in an athletic regular fit — true to size for most. Between two sizes? Size up for a looser drape.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38" | 27" | 17" |
| M | 38–40" | 28" | 18" |
| L | 40–42" | 29" | 19" |
| XL | 42–44" | 30" | 20" |
| XXL | 44–46" | 31" | 21" |
Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Length
From the highest point of the shoulder straight down to the bottom hem.
Shoulder
Across the back, from one shoulder seam to the other.